Configure Now
Items in Your Cart0
0Items in Your Cart
Start building your packageShop Now
Want the flexibility of a portability package but the comfort of a truck setup? No need to compromise with the full reporting capabilities of the rugged tablet controls and a powered reel. The powered reel can roll on wheels to a remote site when needed but otherwise park on the best truck for the job that day.
Error adding item to quote
Added to quote
Powered Tether Reel with Counter
Magnetically Coupled Drives
Includes Reporting Software
Waterproof (50m/164' Depth Rating)
Full HD PT Camera
10" Rugged Tablet
A-200 X Pipe Crawler package for sewer and stormwater pipe inspections.
Pipe Trekker crawlers offer users the most versatile experience to capture inspection footage from anywhere. Switch from the truck with a generator to remote operations with a battery.
Going into a sewer is not the most forgiving environment. Your team is tough on their equipment and expects to have it hold up. We designed Pipe Trekker crawlers to rise to the challenge.
There are many options for how you want to record and show inspection data. From quick and easy recordings to full NASSCO compliant PACP reporting with GIS integrations, Pipe Trekker gets you what you need.
A-200 Crawler Body
Full HD PTCamera
Laser Scaler
LED Floodlights
Robotic Lift Arm w/ LED Floodlights
310m (1,000' Tether)
Powered Tether Reel with Counter
Hybrid Power Compatible
2 Rugged Cases on Wheels
Control Software License w/ Report Generation
64 GB SD Card
Chargers
12" Rubber Wheel Kit
10" Rubber Wheel Kit
8" Carbide Wheel Kit
Width | 5.4” (137mm) - 8.3” (152mm) |
---|---|
Height | 3.9” (99mm) - 6” (388mm) |
Length | 21.2” (539mm) - 21.3” (541mm) |
Weight (in air) | Up to 43.5 lbs (19.7 kg) |
Materials | Stainless Steel, Machined Aluminum, Sapphire Lens Cover |
Depth Rating | 50m (164’) Water Depth |
Minimum Diameter | 6” (152.4mm) |
Maximum Diameter (w/ Camera Head Centered) | 24” (609.6mm) |
Operating Temperature | -5°C to 40°C (23°F to 104°F) |
Speed | Up to 19m/min |
Warranty | 1 Year - Parts and Labor (optional 2-3 years) |
Sensors | Incline, Roll, Leak, Pan/Tilt, Distance Counter |
Transmitter | Sonde |
Deployment | Lift brackets on side, lift points at front and back |
Battery Capacity | 19.2 VDC, LiFePO4 3000 mAh |
---|---|
Battery Run Time | Up to 5 Hours |
Hybrid Power | 75 VDC on Tether via AC input through Automatic Reel |
Drives | Shaft seal, 2 x DC Gear Motors with Gear Train |
Steering | Skid Style |
Pull Force | 45 lbs (at max weight and 8in wheels) |
Max Length Available | 310m (1,100’) |
---|---|
Diameter | 6.5mm |
Break Strength | 1600 lbs (725 kg) |
Conductors | 1 Twisted Pair, Copper |
Termination | Epoxy, with Strain Relief |
Jacket Material | Polyurethane |
Resolution | 1080p / 8MP |
---|---|
Pan | Included (DTCam, 1080P, no zoom) |
Tilt | +/- 140 Degrees (280 Degrees Total) |
Lights | 600 Lumens; Auxiliary: 900 Lumens |
A-200 X Pipe Crawler package for sewer and stormwater pipe inspections.
Pipe Trekker crawlers offer users the most versatile experience to capture inspection footage from anywhere. Switch from the truck with a generator to remote operations with a battery.
Going into a sewer is not the most forgiving environment. Your team is tough on their equipment and expects to have it hold up. We designed Pipe Trekker crawlers to rise to the challenge.
There are many options for how you want to record and show inspection data. From quick and easy recordings to full NASSCO compliant PACP reporting with GIS integrations, Pipe Trekker gets you what you need.
A-200 Crawler Body
Full HD PTCamera
Laser Scaler
LED Floodlights
Robotic Lift Arm w/ LED Floodlights
310m (1,000' Tether)
Powered Tether Reel with Counter
Hybrid Power Compatible
2 Rugged Cases on Wheels
Control Software License w/ Report Generation
64 GB SD Card
Chargers
12" Rubber Wheel Kit
10" Rubber Wheel Kit
8" Carbide Wheel Kit
Width | 5.4” (137mm) - 8.3” (152mm) |
---|---|
Height | 3.9” (99mm) - 6” (388mm) |
Length | 21.2” (539mm) - 21.3” (541mm) |
Weight (in air) | Up to 43.5 lbs (19.7 kg) |
Materials | Stainless Steel, Machined Aluminum, Sapphire Lens Cover |
Depth Rating | 50m (164’) Water Depth |
Minimum Diameter | 6” (152.4mm) |
Maximum Diameter (w/ Camera Head Centered) | 24” (609.6mm) |
Operating Temperature | -5°C to 40°C (23°F to 104°F) |
Speed | Up to 19m/min |
Warranty | 1 Year - Parts and Labor (optional 2-3 years) |
Sensors | Incline, Roll, Leak, Pan/Tilt, Distance Counter |
Transmitter | Sonde |
Deployment | Lift brackets on side, lift points at front and back |
Battery Capacity | 19.2 VDC, LiFePO4 3000 mAh |
---|---|
Battery Run Time | Up to 5 Hours |
Hybrid Power | 75 VDC on Tether via AC input through Automatic Reel |
Drives | Shaft seal, 2 x DC Gear Motors with Gear Train |
Steering | Skid Style |
Pull Force | 45 lbs (at max weight and 8in wheels) |
Max Length Available | 310m (1,100’) |
---|---|
Diameter | 6.5mm |
Break Strength | 1600 lbs (725 kg) |
Conductors | 1 Twisted Pair, Copper |
Termination | Epoxy, with Strain Relief |
Jacket Material | Polyurethane |
Resolution | 1080p / 8MP |
---|---|
Pan | Included (DTCam, 1080P, no zoom) |
Tilt | +/- 140 Degrees (280 Degrees Total) |
Lights | 600 Lumens; Auxiliary: 900 Lumens |
We use cookies to collect information about how you interact with our website to improve and customize your experience. To find out more about the cookies we use, see our Privacy Policy.