Configure Now
Items in Your Cart0
0Items in Your Cart
Start building your packageShop Now
Length: | 235.5 in |
Width with Mirrors: | 97.4 in |
Width without Mirrors: | 81.3 in |
Width without Mirrors and Door Handles (SRW): | 79.6 in |
Height (Cargo Van/Crew Van): | 109.6/ 109.2 in |
Front Track: | 68.2 in |
Rear Track: | 68.6 in |
Front Overhang: | 40.3 in |
Wheelbase: | 147.6 in |
Rear Overhang: | 47.6 in |
Rear Cargo Door Opening Width: | 61.7 in |
Cargo Width Between Wheelhouse: | 54.8 in |
Rear Cargo Door Opening Height: | 74.3 in |
Max. Cargo Load Width (excluding wheelhouse): | 70.2 in |
Max. Cargo Height (Cargo Van/ Crew Van): | 81.5 in |
Max. Cargo Length at Floor (Cargo Van/ Crew Van): | 143.7/ 108.0 in |
Max. Cargo Length at Belt (Cargo Van/ Crew Van): | 133.6/ 96.6 in |
Load Height (Curb): | 28.7 in |
Van Construction Upgrades
Durable Stainless Steel & Aluminum Construction | |
250 lbs. rated drawers | |
Integrated Crane and Trays to make crawler transfers easy | |
Water Cleaner Station | |
Insulated, Rockwool Insulation |
Electrical & Lighting System
Under Cabinet Lighting | |
Crane lighting | |
Rear and Side Spotlights | |
20 Outlets and 4 USB/USB-C | |
Rough Country Light Controller | |
5000W Inverter | |
Water Cleaner Station |
Office Station
Flip out rear facing 27" Monitor | |
2x 24" Monitors | |
CPU Storage |